Spezial-Auktion
"Puppen & Spielzeug"
                                      

Specialty-Auction "Dolls & Toys"

Köln, 27. Mai 2000

Ergebnisliste / Realized Prices

(Alle Preise in DM inkl. 17,39 % Aufgeld + 16 % Mwst. = total 20,17 %)
- All prices in DM incl. 17.39 % premium + tax = total 20.17 % -
Nummernfolge von links nach rechts - Cat.-no.'s from left to right
Netto-Zuschlagpreis: x 0,8322 - Net hammer price: x 0.8322

Rate of exchange (27 May 2000): 1,- DM = approx. US$ -.47 / £-.30 / FF 3,30 / ¥ 49

Kat.-Nr. Preis Kat.-Nr. Preis Kat.-Nr. Preis Kat.-Nr. Preis
cat.-no. price cat.-no. price cat.-no. price cat.-no. price
      900    1081.55      901    1321.90      902     504.72
      903     841.21      905     600.86      906     660.95      907    1141.64
      908     336.48      909     108.16      910    1922.76      911    1261.81
      912    6008.62      913   36051.72      914     444.64      915     168.24
      916     721.03      917     360.52      918     721.03      919     528.76
      920    1261.81      921     204.29      922     600.86      923     420.60
      925     156.22      926     324.47      927     420.60      928     144.21
      929     300.43      930     360.52      933     480.69      934     420.60
      935     636.91      936     420.60      937     721.03      938    1442.07
      941    1021.47      943    2763.97      944    1922.76      945    1442.07
      947    4446.38      948    2703.88      949    3965.69      951     336.48
      952    1682.41      953    5047.24      954     156.22      955    1081.55
      956     360.52      957    1021.47      958     300.43      959     360.52
      961     721.03      962     721.03      963     600.86      964     600.86
      965     336.48      966     336.48      967     144.21      968     312.45
      969     781.12      970     540.78      972     300.43      973      60.09
      974     300.43      975     144.21      976     600.86      977    1081.55
      978    1682.41      979    1562.24      980    1081.55      981    1081.55
      985     300.43      987     841.21      988    1021.47      989    1021.47
      990     721.03      991     781.12      992    2283.28      993     841.21
      994     480.69      995     781.12      996     336.48      997     781.12
      998     408.59      999     901.29     1000    1321.90     1001     288.41
     1002     240.34     1003    1802.59     1004     312.45     1005     156.22
     1006     480.69     1007     216.31     1008     480.69     1009    1021.47
     1011      36.05     1019      96.14     1020     192.28     1021     216.31
     1023     108.16